Physical Testing Laboratory : Rates for Cotton Fibres

As on 31st March 2003, Page.1of 4

Description of Test  Member Profit Making Govt. Institute Non Member 
Rs. Rs. Rs.
Length (Baer Sorter) 300 450 600
Length (Shirley) 360 540 720
Length (Fibrograph) 120 180 240
Fineness (ATIRA Tester) 100 150 200
Fineness (Gravimetric) 240 360 480
Fineness and Maturity ( Double Comp.) 180 270 360
Maturity (Caustic Soda) 240 360 480
Strength:Pressley(Zero) 120 180 240
Strength:Stelometer(0" & 1/8") 180 270 360
Trash (Shirley) 100 150 200
Trash (Seed Coats) 200 300 400
Foreign Matter 180 270 360
Fibre Diameter ( > 500 Fibres ) 900 1350 1800
Testing on H V I 130 195 260
Testing on AFIS 300 450 600
Home || About ATIRA || Administration || Membership || R & D || Facilities